Pultruded Profiles
FibreTek > Pultruded Profiles
Pultruded Profiles
Fibretek Pultruded Grating loading capacity provides a uniformly distributed load at different span widths.
Higher loads can be carried depending on the deflections allowed.
Standard Structural Profiles
| Profile | Dimension | Weight (kg/m) |
Std Colour |
UOM |
| Angle | ||||
| 90° | 100 x 60 x 8 | 2.4 | Grey | M |
| 90° | 75 x 50 x 6 | 1.5 | Grey | M |
| 90° | 75 x 50 x 3.5 | 0.9 | Blue | M |
| 90° | 50 x 45 x 5 | 1.0 | Grey | M |
| 150° | 75 x 75 x 5.5* | 1.7 | Grey | M |
| 135° | 75 x 75 x 5.5* | 1.7 | Grey | M |
| BOX | ||||
| 80 x 35 x 3 | 1.1 | Grey | M | |
| 76 x 76 x 6 | 2.9 | Grey | M | |
| 51 x 51 x 3 | 1.2 | Yellow | M | |
| 51 x 51 x 6 | 2.2 | Yellow | M | |
| 44 x 44 x 6 | 1.9 | Black | M | |
| 44 x 44 x 3.5 | 1.1 | Grey | M | |
| 25 x 25 x 3 | 0.6 | Grey | M | |
| TUBES ROUND | ||||
| 38 x 3 | 0.6 | Yellow | M | |
| 38 x 5 | 1.1 | Grey | M | |
| TUBES OTHER | ||||
| D-Shape Tube | 32 | 0.7 | Grey | M |
| CHANNEL | ||||
| 200 x 60 x 8 | 4.8 | Grey | M | |
| 102 x 45 x 5 | 1.9 | Grey | M | |
| 102 x 3.5 x 45 x 5 | 1.6 | Tang | M | |
| 84 x 3.5 x 30 x 5 | 1.2 | Yellow | M | |
| 80 x 30 x 3 | 0.9 | Yellow | M | |
| 75 x 3.5 x 35 x 5.5 | 1.3 | Yellow | M | |
| 54 x 30 x 5 | 1.1 | Grey | M | |
| 48 x 3.5 x 30 x 5 | 0.8 | Grey | M | |
| 43 x 28 x 3 | 0.6 | Grey | M | |
| CHANNEL OTHER | ||||
| Step | 75 | 1.3 | Grey | M |
| E-Section | 75 x 35 x 5 | 1.6 | Grey | M |
| Unequal Blue | 108 x 45 x 70 x 4 | 1.8 | Blue | M |
| FLAT SHEET | ||||
| 550 x 3 | 3.3 | Grey | M | |
| 550 x 5 | 5.5 | Grey | M | |
| 560 x 10* | 11.0 | Grey | M | |
| SOLID RODS | ||||
| 4 | 0.1 | Nat | M | |
| 5 | 0.1 | Nat | M | |
| 8 | 0.2 | Nat | M | |
| 10 | 0.2 | Nat | M | |
| 12.7 | 0.3 | Nat | M | |
| 16 | 0.5 | Nat | M | |
| 17.5 | 0.6 | Nat | M | |
| 19 | 0.6 | Nat | M | |
| 22* | 0.9 | Nat | M | |
| 32* | 1.7 | Nat | M | |
| 38* | 2.4 | Nat | M | |
| Jib Batten | 14 x 5* | 0.2 | Nat | M |
| Hobie Batten | 25* | 0.4 | Nat | M |
| Dog bone | 0.2 | Nat | M | |
Standard Resin System Isopthaltic Polyester (PE)
Also available in Vinyl Ester (VE) and Class 1-BS476 Part 7 - Fire Retardant
*Not available in stock (min quantity: 500m)